Page 14 - RSBPBrochure
P. 14

BACK PRESSURE FLAP B-FLAP I – EXPLOSION ISOLATION SYSTEM


      TECHNICAL DATA OF THE BACK
      PRESSURE FLAP
       MATERIAL:
       • Construction steel
       • Stainless steel
       SURFACE FINISH:
       • Komaxit (RAL 3000 – red)



                                          B-FLAP I maintenance access is simple  Optional electronic signalization of flap position   The installation of B-FLAP I on the exhaust
                                                                               is done by an end sensor that indicates its   duct
                                                                               functional state (closed/opened).
                                                                               The  signalling  is  ensured  by  the  mechanical
       TECHNICAL PARAMETERS:                                                   position indicator (a green flag).
       Type            ØA (mm)  ØB (mm) ØC (mm)  D x ØE  L (mm)  N (mm)  P (mm)  Weight (kg)  p red,   Dust explosion   Installation distance    Pressure resistance  Pressure loss approx.
                                                                                   max (bar)  class      min – max (m)   p max (bar)    (20 m/s) (Pa)
       B-FLAP I DN 100   152    132    100   4 x 9,5  280   287   244       9        0,6      St1, St2      3 - 7            1             350
       B-FLAP I DN 125   177    157    125   4 x 9,5  305   308   269       11       0,6      St1, St2      3 - 7            1             215
       B-FLAP I DN 150   202    182    150   6 x 9,5  330   337   294      13        0,6      St1, St2      3 - 7            1             220
       B-FLAP I DN 200   253    233    200   6 x 9,5  390   387   344      18        0,6      St1, St2      3 - 7            1             230
       B-FLAP I DN 250   303    283    250   6 x 9,5  510   502   417      40       0,45      St1, St2      4 - 7           0,65           270
       B-FLAP I DN 300   363    337    300   8 x 9,5  580   552   467      50       0,45      St1, St2      4 - 7           0,65           270
       B-FLAP I DN 315   378    352    315   8 x 9,5  600   567   482      53       0,45      St1, St2      4 - 7           0,65           290
       B-FLAP I DN 355   418    392    355   8 x 9,5  630   607   522       61      0,45      St1, St2      4 - 7           0,65           320
       B-FLAP I DN 400   464    438    400   8 x 9,5  695   652   568      77       0,45      St1, St2      4 - 7           0,65           330
       B-FLAP I DN 450   514    488    450   8 x 9,5  750   702   619      88       0,35       St1          4 - 7           0,8            450
       B-FLAP I DN 500   564    538    500   8 x 9,5  800   752   669      101      0,35       St1          4 - 7           0,8            500
       B-FLAP I DN 560   664    629    560   16 x 14  930  838    745      157      0,45       St1          4 - 7           0,8            500
       B-FLAP I DN 630   734    698    630   16 x 14  1005  908   815      180      0,45       St1          4 - 7           0,8            550
       B-FLAP I DN 710   814    775    710   16 x 14  1156  1103  962      326      0,45       St1          3 - 7           0,7            500
       B-FLAP I DN 800   904    861    800   24 x 14  1246  1193  1052     370      0,45       St1          3 - 7           0,7            500










                                                                                                                EXPLOSION DIRECTION

                                                                                                                  FLOW DIRECTION



   14
   9   10   11   12   13   14   15   16   17   18   19